The account types compared to each other
Basic-Account | Pro-Account | |
Limits | ||
Max. file size per document | 30 MB | unlimited |
Max. online storage | 100 MB | unlimited |
Upload and download traffic per month | 270 MB | unlimited |
Duration of storage | 30 days since last download | unlimited |
Basic functions | ||
Exchanging files securely (SSL and encryption) | ||
Online file manager | ||
Sending files | ||
Password protection and limits for workspaces | ||
Download notifications | ||
Exclusive features | ||
Full file exchange incl. receiving files | ||
User defined logo for workspace page | ||
Widgets to embed filesio on your own website | ||
Enhanced statistics for files and workspaces | ||
Prices | ||
Storage space per day | free | 0.03 Cent per MB |
Traffic for sending and receiving files | free | 0.3 Cent per MB |
Traffic for own uploads and downloads * | free | free |
Billing | ||
Mode of billing | - | Account in credit |
Contract obligations | - | none |
Method of payment | - | Online bank transfer **, PayPal |
Feel free to test it!
When you register at filesio, you always start with the free Basic-Account.
If you like filesio and want to use the enhanced features like unlimited file size or receiving files, you can upgrade your account at any time. Of course your files, workspaces and settings will be kept.